<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moving with Kids &#8211; Tips for a Single Dad</title>
	<atom:link href="http://www.deardrmoz.com/index.php/2007/07/20/moving-tips-dad-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deardrmoz.com/index.php/2007/07/20/moving-tips-dad-group/</link>
	<description>Baby news, baby blogs, baby gear, and baby shower gifts!</description>
	<lastBuildDate>Tue, 06 Sep 2011 02:18:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wella</title>
		<link>http://www.deardrmoz.com/index.php/2007/07/20/moving-tips-dad-group/comment-page-1/#comment-1967</link>
		<dc:creator>Wella</dc:creator>
		<pubDate>Mon, 24 Dec 2007 13:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.deardrmoz.com/index.php/2007/07/20/moving-tips-dad-group/#comment-1967</guid>
		<description>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I&#039;ve recently found a type of service on http://drivescore.fizber.com  which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance. It doesn’t mean that drive score is better than walk score – they are equal and both necessary in the modern world!</description>
		<content:encoded><![CDATA[<p>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I&#8217;ve recently found a type of service on <a href="http://drivescore.fizber.com">http://drivescore.fizber.com</a>  which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance. It doesn’t mean that drive score is better than walk score – they are equal and both necessary in the modern world!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

